Quivers
All Base Items 11
Broadhead Quiver
Requires: Level 1
Adds 1 to 3 Physical Damage to Attacks
Fire Quiver
Requires: Level 8
Adds 3 to 5 Fire damage to Attacks
Sacral Quiver
Requires: Level 16
Gain (2-3) Life per Enemy Hit with Attacks
Two-Point Quiver
Requires: Level 24
(20-30)% increased Accuracy Rating
Blunt Quiver
Requires: Level 33
(25-40)% increased Stun Buildup
Toxic Quiver
Requires: Level 39
(20-30)% chance to Poison on Hit with Attacks
Serrated Quiver
Requires: Level 44
Attacks have (20-30)% chance to cause Bleeding
Primed Quiver
Requires: Level 51
(7-10)% increased Attack Speed
Penetrating Quiver
Requires: Level 55
100% chance to Pierce an Enemy
Volant Quiver
Requires: Level 61
(20-30)% increased Arrow Speed
Visceral Quiver
Requires: Level 65
(20-30)% increased Critical Hit Chance for Attacks
Item Affixes
Modifiers that can roll on a Quivers, grouped by how they're obtained. Click one to see its tiers.
Standard from basic currency (Transmute, Augment, Regal, Exalt…)
Prefix 7
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | Adds (21-24) to (32-37) Cold damage to Attacks damageelementalcoldattack +8 tiers Entombing | 75 |
| T2 | Adds (16-20) to (25-31) Cold damage to Attacks Polar | 65 |
| T3 | Adds (14-15) to (22-24) Cold damage to Attacks Glaciated | 60 |
| T4 | Adds (11-13) to (18-21) Cold damage to Attacks Frozen | 54 |
| T5 | Adds (9-10) to (15-17) Cold damage to Attacks Freezing | 46 |
| T6 | Adds (7-8) to (12-14) Cold damage to Attacks Frigid | 33 |
| T7 | Adds (5-6) to (9-11) Cold damage to Attacks Icy | 16 |
| T8 | Adds (3-4) to (5-8) Cold damage to Attacks Chilled | 8 |
| T9 | Adds 1 to (2-3) Cold damage to Attacks Frosted | 1 |
| T1 | Adds (25-29) to (37-45) Fire damage to Attacks damageelementalfireattack +8 tiers Cremating | 75 |
| T2 | Adds (20-24) to (33-36) Fire damage to Attacks Blasting | 65 |
| T3 | Adds (13-19) to (27-32) Fire damage to Attacks Incinerating | 60 |
| T4 | Adds (11-16) to (21-26) Fire damage to Attacks Scorching | 54 |
| T5 | Adds (12-13) to (18-20) Fire damage to Attacks Flaming | 46 |
| T6 | Adds (9-11) to (14-17) Fire damage to Attacks Burning | 33 |
| T7 | Adds (6-8) to (10-13) Fire damage to Attacks Smoking | 16 |
| T8 | Adds (3-5) to (6-9) Fire damage to Attacks Smouldering | 8 |
| T9 | Adds (1-2) to 3 Fire damage to Attacks Heated | 1 |
| T1 | Adds (1-4) to (60-71) Lightning damage to Attacks damageelementallightningattack +8 tiers Electrocuting | 75 |
| T2 | Adds (1-3) to (48-59) Lightning damage to Attacks Discharging | 65 |
| T3 | Adds (1-2) to (41-47) Lightning damage to Attacks Shocking | 60 |
| T4 | Adds (1-2) to (33-40) Lightning damage to Attacks Arcing | 54 |
| T5 | Adds 1 to (28-32) Lightning damage to Attacks Sparking | 46 |
| T6 | Adds 1 to (23-27) Lightning damage to Attacks Crackling | 33 |
| T7 | Adds 1 to (16-22) Lightning damage to Attacks Snapping | 16 |
| T8 | Adds 1 to (10-15) Lightning damage to Attacks Buzzing | 8 |
| T9 | Adds 1 to (4-6) Lightning damage to Attacks Humming | 1 |
| T1 | Adds (12-19) to (22-32) Physical Damage to Attacks damagephysicalattack +8 tiers Flaring | 75 |
| T2 | Adds (10-15) to (18-26) Physical Damage to Attacks Tempered | 65 |
| T3 | Adds (7-11) to (14-20) Physical Damage to Attacks Razor-sharp | 60 |
| T4 | Adds (6-10) to (12-17) Physical Damage to Attacks Annealed | 54 |
| T5 | Adds (5-7) to (9-13) Physical Damage to Attacks Gleaming | 46 |
| T6 | Adds (4-6) to (8-11) Physical Damage to Attacks Honed | 33 |
| T7 | Adds (2-4) to (5-8) Physical Damage to Attacks Polished | 16 |
| T8 | Adds (2-3) to (4-6) Physical Damage to Attacks Burnished | 8 |
| T9 | Adds (1-2) to 3 Physical Damage to Attacks Glinting | 1 |
| T1 | (51-59)% increased Damage with Bow Skills damage +5 tiers Impaling | 81 |
| T2 | (43-50)% increased Damage with Bow Skills Lacerating | 60 |
| T3 | (37-42)% increased Damage with Bow Skills Incisive | 46 |
| T4 | (31-36)% increased Damage with Bow Skills Perforating | 33 |
| T5 | (21-30)% increased Damage with Bow Skills Trenchant | 16 |
| T6 | (11-20)% increased Damage with Bow Skills Acute | 1 |
| T1 | (42-46)% increased Projectile Speed speed +4 tiers Nimble | 82 |
| T2 | (34-41)% increased Projectile Speed Rapid | 55 |
| T3 | (26-33)% increased Projectile Speed Quick | 41 |
| T4 | (18-25)% increased Projectile Speed Brisk | 27 |
| T5 | (10-17)% increased Projectile Speed Darting | 14 |
| T1 | +(451-550) to Accuracy Rating attack +8 tiers Amazon's | 76 |
| T2 | +(347-450) to Accuracy Rating Ranger's | 67 |
| T3 | +(237-346) to Accuracy Rating Hunter's | 58 |
| T4 | +(168-236) to Accuracy Rating Steady | 48 |
| T5 | +(124-167) to Accuracy Rating Consistent | 36 |
| T6 | +(85-123) to Accuracy Rating Deliberate | 26 |
| T7 | +(61-84) to Accuracy Rating Focused | 18 |
| T8 | +(33-60) to Accuracy Rating Reliable | 11 |
| T9 | +(11-32) to Accuracy Rating Precise | 1 |
Suffix 9
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | (24-26)% chance to Pierce an Enemy +4 tiers of Penetrating | 77 |
| T2 | (21-23)% chance to Pierce an Enemy of Skewering | 61 |
| T3 | (18-20)% chance to Pierce an Enemy of Puncturing | 44 |
| T4 | (15-17)% chance to Pierce an Enemy of Drilling | 26 |
| T5 | (12-14)% chance to Pierce an Enemy of Piercing | 11 |
| T1 | Gain (41-53) Life per enemy killed resourcelife +5 tiers of Valour | 55 |
| T2 | Gain (29-40) Life per enemy killed of Vanquishing | 44 |
| T3 | Gain (19-28) Life per enemy killed of Conquest | 33 |
| T4 | Gain (10-18) Life per enemy killed of Triumph | 22 |
| T5 | Gain (7-9) Life per enemy killed of Victory | 11 |
| T6 | Gain (4-6) Life per enemy killed of Success | 1 |
| T1 | Gain (21-27) Mana per enemy killed resourcemana +5 tiers of Siphoning | 56 |
| T2 | Gain (15-20) Mana per enemy killed of Consumption | 45 |
| T3 | Gain (10-14) Mana per enemy killed of Enveloping | 34 |
| T4 | Gain (6-9) Mana per enemy killed of Infusion | 23 |
| T5 | Gain (4-5) Mana per enemy killed of Osmosis | 12 |
| T6 | Gain (2-3) Mana per enemy killed of Absorption | 1 |
| T1 | (14-16)% increased Attack Speed attackspeed +3 tiers of Renown | 60 |
| T2 | (11-13)% increased Attack Speed of Mastery | 37 |
| T3 | (8-10)% increased Attack Speed of Ease | 22 |
| T4 | (5-7)% increased Attack Speed of Skill | 1 |
| T1 | (35-39)% increased Critical Damage Bonus for Attack Damage damageattackcritical +5 tiers of Destruction | 74 |
| T2 | (30-34)% increased Critical Damage Bonus for Attack Damage of Ferocity | 59 |
| T3 | (25-29)% increased Critical Damage Bonus for Attack Damage of Fury | 45 |
| T4 | (20-24)% increased Critical Damage Bonus for Attack Damage of Rage | 31 |
| T5 | (15-19)% increased Critical Damage Bonus for Attack Damage of Anger | 21 |
| T6 | (10-14)% increased Critical Damage Bonus for Attack Damage of Ire | 8 |
| T1 | (35-38)% increased Critical Hit Chance for Attacks attackcritical +5 tiers of Unmaking | 72 |
| T2 | (30-34)% increased Critical Hit Chance for Attacks of Ruin | 58 |
| T3 | (25-29)% increased Critical Hit Chance for Attacks of Calamity | 44 |
| T4 | (20-24)% increased Critical Hit Chance for Attacks of Disaster | 30 |
| T5 | (15-19)% increased Critical Hit Chance for Attacks of Havoc | 20 |
| T6 | (10-14)% increased Critical Hit Chance for Attacks of Menace | 5 |
| T1 | +(41-60)% Surpassing chance to fire an additional Arrow attack +1 tier of Splintering | 80 |
| T2 | +(25-40)% Surpassing chance to fire an additional Arrow of Surplus | 46 |
| T1 | +(31-33) to Dexterity attribute +7 tiers of the Phantom | 74 |
| T2 | +(28-30) to Dexterity of the Jaguar | 66 |
| T3 | +(25-27) to Dexterity of the Leopard | 55 |
| T4 | +(21-24) to Dexterity of the Panther | 44 |
| T5 | +(17-20) to Dexterity of the Falcon | 33 |
| T6 | +(13-16) to Dexterity of the Fox | 22 |
| T7 | +(9-12) to Dexterity of the Lynx | 11 |
| T8 | +(5-8) to Dexterity of the Mongoose | 1 |
| T1 | +1 to Level of all Projectile Skills of the Archer | 5 |
Desecrated Abyssal modifiers from the Well of Souls (Ulaman, Amanamu, Kurgal)
Prefix 3
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | Increases and Reductions to Projectile Speed also apply to Damage with Bows ulaman Ulaman's | 65 |
| T1 | Projectiles deal (60-79)% increased Damage with Hits against Enemies further than 6m kurgal +1 tier Ulaman's | 65 |
| T2 | Projectiles deal (20-30)% increased Damage with Hits against Enemies further than 6m Kurgal's | 65 |
| T1 | Projectiles deal (85-109)% increased Damage with Hits against Enemies within 2m amanamudamage +1 tier Kurgal's | 65 |
| T2 | Projectiles deal (20-30)% increased Damage with Hits against Enemies within 2m Amanamu's | 65 |
Suffix 5
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | (6-10)% increased Mana Cost Efficiency kurgalresourcemana of Kurgal | 65 |
| T1 | (15-20)% of Skill Mana Costs Converted to Life Costs ulamanresourcelife +1 tier of Ulaman | 65 |
| T2 | (10-14)% of Skill Mana Costs Converted to Life Costs of Ulaman | 65 |
| T1 | Projectile Attacks have a (10-18)% chance to fire two additional Projectiles while moving ulaman +1 tier of Ulaman | 65 |
| T2 | Projectile Attacks have a (8-12)% chance to fire two additional Projectiles while moving of Ulaman | 65 |
| T1 | Projectiles have (27-38)% increased Critical Damage Bonus against Enemies within 2m amanamu +1 tier of Ulaman | 65 |
| T2 | Projectiles have (18-26)% increased Critical Damage Bonus against Enemies within 2m of Amanamu | 65 |
| T1 | Projectiles have (25-34)% increased Critical Hit Chance against Enemies further than 6m kurgal +1 tier of Kurgal | 65 |
| T2 | Projectiles have (18-26)% increased Critical Hit Chance against Enemies further than 6m of Kurgal | 65 |
Corrupted implicit modifiers added by Vaal Orb corruption
Corrupted 9
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | (20-30)% chance to Pierce an Enemy | 1 |
| T1 | Gain (20-25) Life per enemy killed resourcelife | 1 |
| T1 | Gain (10-15) Mana per enemy killed resourcemana | 1 |
| T1 | (15-20)% increased Critical Damage Bonus damagecritical | 1 |
| T1 | (20-30)% increased Damage damage | 1 |
| T1 | (4-6)% increased Skill Speed speed | 1 |
| T1 | Projectiles have (10-20)% chance to Chain an additional time from terrain | 1 |
| T1 | +(50-100) to Accuracy Rating attack | 1 |
| T1 | +(20-25) to maximum Mana resourcemana | 1 |