Boots
All Base Items 90
Golden Greaves
Requires: Level 1
Rawhide Boots
Evasion Rating: 15
Requires: Level 1
Rough Greaves
Armour: 22
Requires: Level 1
Straw Sandals
Energy Shield: 14
Requires: Level 1
Frayed Shoes
Evasion Rating: 15
Energy Shield: 10
Requires: Level 5, 7 Dex, 7 Int
Padded Leggings
Armour: 20
Energy Shield: 10
Requires: Level 5, 7 Str, 7 Int
Mail Sabatons
Armour: 22
Evasion Rating: 17
Requires: Level 6, 7 Str, 7 Dex
Iron Greaves
Armour: 57
Requires: Level 11, 17 Str
Laced Boots
Evasion Rating: 47
Requires: Level 11, 17 Dex
Wrapped Sandals
Energy Shield: 22
Requires: Level 11, 17 Int
Braced Sabatons
Armour: 41
Evasion Rating: 35
Requires: Level 16, 14 Str, 14 Dex
Bronze Greaves
Armour: 74
Requires: Level 16, 23 Str
Embossed Boots
Evasion Rating: 63
Requires: Level 16, 23 Dex
Lattice Sandals
Energy Shield: 27
Requires: Level 16, 23 Int
Secured Leggings
Armour: 41
Energy Shield: 15
Requires: Level 16, 14 Str, 14 Int
Threaded Shoes
Evasion Rating: 35
Energy Shield: 15
Requires: Level 16, 14 Dex, 14 Int
Silk Slippers
Energy Shield: 36
Requires: Level 27, 38 Int
Trimmed Greaves
Armour: 112
Requires: Level 27, 38 Str
Steeltoe Boots
Evasion Rating: 102
Requires: Level 28, 39 Dex
Feathered Sandals
Energy Shield: 41
Requires: Level 33, 45 Int
Hunting Shoes
Evasion Rating: 65
Energy Shield: 22
Requires: Level 33, 26 Dex, 26 Int
Lizardscale Boots
Evasion Rating: 118
Requires: Level 33, 45 Dex
Pelt Leggings
Armour: 73
Energy Shield: 22
Requires: Level 33, 26 Str, 26 Int
Stacked Sabatons
Armour: 73
Evasion Rating: 65
Requires: Level 33, 26 Str, 26 Dex
Stone Greaves
Armour: 133
Requires: Level 33, 45 Str
Adherent Leggings
Armour: 96
Energy Shield: 28
Requires: Level 45, 34 Str, 34 Int
Bound Boots
Evasion Rating: 157
Requires: Level 45, 60 Dex
Covered Sabatons
Armour: 96
Evasion Rating: 86
Requires: Level 45, 34 Str, 34 Dex
Flared Boots
Evasion Rating: 157
Requires: Level 45, 60 Dex
Flax Sandals
Energy Shield: 51
Requires: Level 45, 60 Int
Laced Sandals
Energy Shield: 51
Requires: Level 45, 60 Int
Plated Greaves
Armour: 174
Requires: Level 45, 60 Str
Reefsteel Greaves
Armour: 174
Requires: Level 45, 60 Str
Soldiering Sabatons
Armour: 96
Evasion Rating: 86
Requires: Level 45, 34 Str, 34 Dex
Steelpoint Shoes
Evasion Rating: 86
Energy Shield: 28
Requires: Level 45, 34 Dex, 34 Int
Wayfarer Shoes
Evasion Rating: 86
Energy Shield: 28
Requires: Level 45, 34 Dex, 34 Int
Weaver Leggings
Armour: 96
Energy Shield: 28
Requires: Level 45, 34 Str, 34 Int
Bangled Sandals
Energy Shield: 56
Requires: Level 51, 68 Int
Bound Leggings
Armour: 107
Energy Shield: 31
Requires: Level 51, 38 Str, 38 Int
Goldwork Sabatons
Armour: 107
Evasion Rating: 97
Requires: Level 51, 38 Str, 38 Dex
Lionheart Greaves
Armour: 195
Requires: Level 51, 68 Str
Silverbuckled Shoes
Evasion Rating: 97
Energy Shield: 31
Requires: Level 51, 38 Dex, 38 Int
Sleek Boots
Evasion Rating: 177
Requires: Level 51, 68 Dex
Flexile Sabatons
Armour: 109
Evasion Rating: 99
Requires: Level 52, 38 Str, 38 Dex
Gilt Leggings
Armour: 109
Energy Shield: 31
Requires: Level 52, 38 Str, 38 Int
Leatherplate Boots
Evasion Rating: 180
Requires: Level 52, 69 Dex
Monument Greaves
Armour: 199
Requires: Level 52, 69 Str
Studded Sandals
Energy Shield: 57
Requires: Level 52, 69 Int
Velour Shoes
Evasion Rating: 99
Energy Shield: 31
Requires: Level 52, 38 Dex, 38 Int
Elegant Greaves
Armour: 206
Requires: Level 54, 72 Str
Elegant Slippers
Energy Shield: 58
Requires: Level 54, 72 Int
Studded Boots
Evasion Rating: 186
Requires: Level 54, 72 Dex
Bastion Sabatons
Armour: 123
Evasion Rating: 111
Requires: Level 59, 44 Str, 44 Dex
Carved Greaves
Armour: 223
Requires: Level 59, 78 Str
Dunerunner Sandals
Energy Shield: 63
Requires: Level 59, 78 Int
Serpentscale Boots
Evasion Rating: 203
Requires: Level 59, 78 Dex
Shamanistic Leggings
Armour: 123
Energy Shield: 34
Requires: Level 59, 44 Str, 44 Int
Treerunner Shoes
Evasion Rating: 111
Energy Shield: 34
Requires: Level 59, 44 Dex, 44 Int
Ancient Leggings
Armour: 134
Energy Shield: 37
Requires: Level 65, 56 Str, 56 Int
Bladed Shoes
Evasion Rating: 122
Energy Shield: 37
Requires: Level 65, 47 Dex, 47 Int
Bold Sabatons
Armour: 134
Evasion Rating: 122
Requires: Level 65, 47 Str, 47 Dex
Bound Sandals
Energy Shield: 68
Requires: Level 65, 86 Int
Bulwark Greaves
Armour: 244
Requires: Level 65, 86 Str
Cinched Boots
Evasion Rating: 222
Requires: Level 65, 86 Dex
Elaborate Sandals
Energy Shield: 68
Requires: Level 65, 86 Int
Embroidered Boots
Evasion Rating: 222
Requires: Level 65, 86 Dex
Faithful Leggings
Armour: 134
Energy Shield: 37
Requires: Level 65, 47 Str, 47 Int
Grand Cuisses
Armour: 89
Evasion Rating: 81
Energy Shield: 25
Requires: Level 65, 34 Str, 34 Dex, 34 Int
Pious Leggings
Armour: 134
Energy Shield: 37
Requires: Level 65, 47 Str, 47 Int
Totemic Greaves
Armour: 244
Requires: Level 65, 86 Str
Veteran Sabatons
Armour: 134
Evasion Rating: 122
Requires: Level 65, 47 Str, 47 Dex
Wanderer Shoes
Evasion Rating: 122
Energy Shield: 37
Requires: Level 65, 47 Dex, 47 Int
Apostle Leggings
Armour: 134
Energy Shield: 37
Requires: Level 70, 51 Str, 51 Int
Cavalry Boots
Evasion Rating: 233
Requires: Level 70, 93 Dex
Charmed Shoes
Evasion Rating: 128
Energy Shield: 39
Requires: Level 70, 51 Dex, 51 Int
Luxurious Slippers
Energy Shield: 73
Requires: Level 70, 93 Int
Noble Sabatons
Armour: 141
Evasion Rating: 128
Requires: Level 70, 51 Str, 51 Dex
Ornate Greaves
Armour: 256
Requires: Level 70, 93 Str
Dragonscale Boots
Evasion Rating: 244
Requires: Level 75, 101 Dex
Fortress Sabatons
Armour: 147
Evasion Rating: 134
Requires: Level 75, 56 Str, 56 Dex
Quickslip Shoes
Evasion Rating: 134
Energy Shield: 41
Requires: Level 75, 56 Dex, 56 Int
Sandsworn Sandals
Energy Shield: 78
Requires: Level 75, 101 Int
Vaal Greaves
Armour: 268
Requires: Level 75, 101 Str
Warlock Leggings
Armour: 134
Energy Shield: 37
Requires: Level 75, 56 Str, 56 Int
Blacksteel Sabatons
Armour: 154
Evasion Rating: 140
Requires: Level 80, 59 Str, 59 Dex
Cryptic Leggings
Armour: 134
Energy Shield: 37
Requires: Level 80, 59 Str, 59 Int
Daggerfoot Shoes
Evasion Rating: 140
Energy Shield: 43
Requires: Level 80, 59 Dex, 59 Int
Drakeskin Boots
Evasion Rating: 255
Requires: Level 80, 108 Dex
Sekhema Sandals
Energy Shield: 83
Requires: Level 80, 108 Int
Tasalian Greaves
Armour: 280
Requires: Level 80, 108 Str
Highest-Tier Bases 7
The endgame base of each implicit archetype — what matters once you're crafting.
Tasalian Greaves
Armour: 280
Requires: Level 80, 108 Str
Drakeskin Boots
Evasion Rating: 255
Requires: Level 80, 108 Dex
Sekhema Sandals
Energy Shield: 83
Requires: Level 80, 108 Int
Blacksteel Sabatons
Armour: 154
Evasion Rating: 140
Requires: Level 80, 59 Str, 59 Dex
Cryptic Leggings
Armour: 134
Energy Shield: 37
Requires: Level 80, 59 Str, 59 Int
Daggerfoot Shoes
Evasion Rating: 140
Energy Shield: 43
Requires: Level 80, 59 Dex, 59 Int
Grand Cuisses
Armour: 89
Evasion Rating: 81
Energy Shield: 25
Requires: Level 65, 34 Str, 34 Dex, 34 Int
Item Affixes
Modifiers that can roll on a Boots, grouped by how they're obtained. Click one to see its tiers.
Standard from basic currency (Transmute, Augment, Regal, Exalt…)
Prefix 22
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | (92-100)% increased Armour defencesarmour +6 tiers Impregnable | 65 |
| T2 | (80-91)% increased Armour Girded | 60 |
| T3 | (68-79)% increased Armour Thickened | 54 |
| T4 | (56-67)% increased Armour Buttressed | 46 |
| T5 | (43-55)% increased Armour Lobstered | 35 |
| T6 | (27-42)% increased Armour Layered | 16 |
| T7 | (15-26)% increased Armour Reinforced | 2 |
| T1 | (39-42)% increased Armour +(95-136) to Stun Threshold +5 tiers Mammoth's | 74 |
| T2 | (33-38)% increased Armour +(64-94) to Stun Threshold Elephant's | 63 |
| T3 | (27-32)% increased Armour +(41-63) to Stun Threshold Rhino's | 48 |
| T4 | (21-26)% increased Armour +(25-40) to Stun Threshold Armadillo's | 38 |
| T5 | (14-20)% increased Armour +(14-24) to Stun Threshold Crab's | 19 |
| T6 | (6-13)% increased Armour +(8-13) to Stun Threshold Beetle's | 10 |
| T1 | (92-100)% increased Armour and Energy Shield defencesarmourenergy shield +6 tiers Inspired | 65 |
| T2 | (80-91)% increased Armour and Energy Shield Interpolated | 60 |
| T3 | (68-79)% increased Armour and Energy Shield Inculcated | 54 |
| T4 | (56-67)% increased Armour and Energy Shield Infused | 46 |
| T5 | (43-55)% increased Armour and Energy Shield Instilled | 33 |
| T6 | (27-42)% increased Armour and Energy Shield Ingrained | 16 |
| T7 | (15-26)% increased Armour and Energy Shield Infixed | 2 |
| T1 | (39-42)% increased Armour and Energy Shield +(95-136) to Stun Threshold +5 tiers Sentinel's | 74 |
| T2 | (33-38)% increased Armour and Energy Shield +(64-94) to Stun Threshold Warden's | 63 |
| T3 | (27-32)% increased Armour and Energy Shield +(41-63) to Stun Threshold Guardian's | 48 |
| T4 | (21-26)% increased Armour and Energy Shield +(25-40) to Stun Threshold Keeper's | 38 |
| T5 | (14-20)% increased Armour and Energy Shield +(14-24) to Stun Threshold Protector's | 19 |
| T6 | (6-13)% increased Armour and Energy Shield +(8-13) to Stun Threshold Defender's | 10 |
| T1 | (92-100)% increased Armour and Evasion defencesarmourevasion +6 tiers Legend's | 65 |
| T2 | (80-91)% increased Armour and Evasion Hero's | 60 |
| T3 | (68-79)% increased Armour and Evasion Duelist's | 54 |
| T4 | (56-67)% increased Armour and Evasion Gladiator's | 46 |
| T5 | (43-55)% increased Armour and Evasion Fencer's | 33 |
| T6 | (27-42)% increased Armour and Evasion Brawler's | 16 |
| T7 | (15-26)% increased Armour and Evasion Scrapper's | 2 |
| T1 | (39-42)% increased Armour and Evasion +(95-136) to Stun Threshold +5 tiers Warlord's | 74 |
| T2 | (33-38)% increased Armour and Evasion +(64-94) to Stun Threshold General's | 63 |
| T3 | (27-32)% increased Armour and Evasion +(41-63) to Stun Threshold Marshal's | 48 |
| T4 | (21-26)% increased Armour and Evasion +(25-40) to Stun Threshold Magnate's | 38 |
| T5 | (14-20)% increased Armour and Evasion +(14-24) to Stun Threshold Commander's | 19 |
| T6 | (6-13)% increased Armour and Evasion +(8-13) to Stun Threshold Captain's | 10 |
| T1 | (101-110)% increased Armour, Evasion and Energy Shield defencesarmourevasionenergy shield +7 tiers Ascendant | 75 |
| T2 | (92-100)% increased Armour, Evasion and Energy Shield Incorporeal | 65 |
| T3 | (80-91)% increased Armour, Evasion and Energy Shield Unreal | 60 |
| T4 | (68-79)% increased Armour, Evasion and Energy Shield Evanescent | 54 |
| T5 | (56-67)% increased Armour, Evasion and Energy Shield Ephemeral | 46 |
| T6 | (43-55)% increased Armour, Evasion and Energy Shield Unworldly | 33 |
| T7 | (27-42)% increased Armour, Evasion and Energy Shield Ethereal | 16 |
| T8 | (15-26)% increased Armour, Evasion and Energy Shield Shadowy | 2 |
| T1 | (92-100)% increased Energy Shield defencesenergy shield +6 tiers Unassailable | 65 |
| T2 | (80-91)% increased Energy Shield Indomitable | 60 |
| T3 | (68-79)% increased Energy Shield Dauntless | 54 |
| T4 | (56-67)% increased Energy Shield Fearless | 46 |
| T5 | (43-55)% increased Energy Shield Resolute | 33 |
| T6 | (27-42)% increased Energy Shield Strong-Willed | 16 |
| T7 | (15-26)% increased Energy Shield Protective | 2 |
| T1 | (39-42)% increased Energy Shield +(95-136) to Stun Threshold +5 tiers Seraphim's | 74 |
| T2 | (33-38)% increased Energy Shield +(64-94) to Stun Threshold Djinn's | 63 |
| T3 | (27-32)% increased Energy Shield +(41-63) to Stun Threshold Naga's | 48 |
| T4 | (21-26)% increased Energy Shield +(25-40) to Stun Threshold Boggart's | 38 |
| T5 | (14-20)% increased Energy Shield +(14-24) to Stun Threshold Gremlin's | 19 |
| T6 | (6-13)% increased Energy Shield +(8-13) to Stun Threshold Pixie's | 10 |
| T1 | (92-100)% increased Evasion and Energy Shield defencesevasionenergy shield +6 tiers Illusory | 65 |
| T2 | (80-91)% increased Evasion and Energy Shield Unreal | 60 |
| T3 | (68-79)% increased Evasion and Energy Shield Evanescent | 54 |
| T4 | (56-67)% increased Evasion and Energy Shield Ephemeral | 46 |
| T5 | (43-55)% increased Evasion and Energy Shield Unworldly | 33 |
| T6 | (27-42)% increased Evasion and Energy Shield Ethereal | 16 |
| T7 | (15-26)% increased Evasion and Energy Shield Shadowy | 2 |
| T1 | (39-42)% increased Evasion and Energy Shield +(95-136) to Stun Threshold +5 tiers Trickster's | 74 |
| T2 | (33-38)% increased Evasion and Energy Shield +(64-94) to Stun Threshold Mentalist's | 63 |
| T3 | (27-32)% increased Evasion and Energy Shield +(41-63) to Stun Threshold Illusionist's | 48 |
| T4 | (21-26)% increased Evasion and Energy Shield +(25-40) to Stun Threshold Telepath's | 38 |
| T5 | (14-20)% increased Evasion and Energy Shield +(14-24) to Stun Threshold Psychic | 19 |
| T6 | (6-13)% increased Evasion and Energy Shield +(8-13) to Stun Threshold Intuitive | 10 |
| T1 | (92-100)% increased Evasion Rating defencesevasion +6 tiers Mirage's | 65 |
| T2 | (80-91)% increased Evasion Rating Nightmare's | 60 |
| T3 | (68-79)% increased Evasion Rating Phantasm's | 54 |
| T4 | (56-67)% increased Evasion Rating Wraith's | 46 |
| T5 | (43-55)% increased Evasion Rating Spectre's | 33 |
| T6 | (27-42)% increased Evasion Rating Ghost's | 16 |
| T7 | (15-26)% increased Evasion Rating Shade's | 2 |
| T1 | (39-42)% increased Evasion Rating +(95-136) to Stun Threshold +5 tiers Hummingbird's | 74 |
| T2 | (33-38)% increased Evasion Rating +(64-94) to Stun Threshold Dragonfly's | 63 |
| T3 | (27-32)% increased Evasion Rating +(41-63) to Stun Threshold Wasp's | 48 |
| T4 | (21-26)% increased Evasion Rating +(25-40) to Stun Threshold Butterfly's | 38 |
| T5 | (14-20)% increased Evasion Rating +(14-24) to Stun Threshold Moth's | 19 |
| T6 | (6-13)% increased Evasion Rating +(8-13) to Stun Threshold Mosquito's | 10 |
| T1 | 35% increased Movement Speed speed +5 tiers Hellion's | 82 |
| T2 | 30% increased Movement Speed Cheetah's | 65 |
| T3 | 25% increased Movement Speed Gazelle's | 46 |
| T4 | 20% increased Movement Speed Stallion's | 33 |
| T5 | 15% increased Movement Speed Sprinter's | 16 |
| T6 | 10% increased Movement Speed Runner's | 1 |
| T1 | +(160-190) to Armour defencesarmour +6 tiers Encased | 54 |
| T2 | +(128-159) to Armour Carapaced | 46 |
| T3 | +(99-127) to Armour Plated | 33 |
| T4 | +(78-98) to Armour Fortified | 25 |
| T5 | +(57-77) to Armour Ribbed | 16 |
| T6 | +(28-56) to Armour Studded | 8 |
| T7 | +(16-27) to Armour Lacquered | 1 |
| T1 | +(72-85) to Armour +(65-78) to Evasion Rating defencesarmourevasion +3 tiers Durable | 46 |
| T2 | +(47-71) to Armour +(42-64) to Evasion Rating Flexible | 33 |
| T3 | +(17-46) to Armour +(11-41) to Evasion Rating Pliant | 16 |
| T4 | +(9-16) to Armour +(6-10) to Evasion Rating Supple | 1 |
| T1 | +(72-85) to Armour +(22-25) to maximum Energy Shield defencesarmourenergy shield +3 tiers Hallowed | 46 |
| T2 | +(47-71) to Armour +(16-21) to maximum Energy Shield Sanctified | 33 |
| T3 | +(17-46) to Armour +(9-15) to maximum Energy Shield Anointed | 16 |
| T4 | +(9-16) to Armour +(5-8) to maximum Energy Shield Blessed | 1 |
| T1 | +(147-176) to Evasion Rating defencesevasion +6 tiers Vaporous | 54 |
| T2 | +(117-146) to Evasion Rating Phased | 46 |
| T3 | +(88-116) to Evasion Rating Blurred | 33 |
| T4 | +(67-87) to Evasion Rating Fleet | 25 |
| T5 | +(47-66) to Evasion Rating Acrobat's | 16 |
| T6 | +(19-46) to Evasion Rating Dancer's | 8 |
| T7 | +(11-18) to Evasion Rating Agile | 1 |
| T1 | +(65-78) to Evasion Rating +(22-25) to maximum Energy Shield defencesevasionenergy shield +3 tiers Cherub's | 46 |
| T2 | +(42-64) to Evasion Rating +(16-21) to maximum Energy Shield Sylph's | 33 |
| T3 | +(11-41) to Evasion Rating +(9-15) to maximum Energy Shield Nymph's | 16 |
| T4 | +(6-10) to Evasion Rating +(5-8) to maximum Energy Shield Will-o-wisp's | 1 |
| T1 | +(48-60) to maximum Energy Shield defencesenergy shield +6 tiers Blazing | 54 |
| T2 | +(42-47) to maximum Energy Shield Pulsing | 46 |
| T3 | +(36-41) to maximum Energy Shield Radiating | 33 |
| T4 | +(31-35) to maximum Energy Shield Glowing | 25 |
| T5 | +(25-30) to maximum Energy Shield Glittering | 16 |
| T6 | +(18-24) to maximum Energy Shield Glimmering | 8 |
| T7 | +(10-17) to maximum Energy Shield Shining | 1 |
| T1 | +(120-149) to maximum Life resourcelife +8 tiers Athlete's | 60 |
| T2 | +(100-119) to maximum Life Virile | 54 |
| T3 | +(85-99) to maximum Life Rotund | 46 |
| T4 | +(70-84) to maximum Life Robust | 38 |
| T5 | +(60-69) to maximum Life Stout | 33 |
| T6 | +(40-59) to maximum Life Stalwart | 24 |
| T7 | +(30-39) to maximum Life Sanguine | 16 |
| T8 | +(20-29) to maximum Life Healthy | 6 |
| T9 | +(10-19) to maximum Life Hale | 1 |
| T1 | +(105-124) to maximum Mana resourcemana +8 tiers Chalybeous | 60 |
| T2 | +(90-104) to maximum Mana Gentian | 54 |
| T3 | +(80-89) to maximum Mana Opalescent | 46 |
| T4 | +(65-79) to maximum Mana Aqua | 38 |
| T5 | +(55-64) to maximum Mana Cerulean | 33 |
| T6 | +(35-54) to maximum Mana Teal | 25 |
| T7 | +(25-34) to maximum Mana Azure | 16 |
| T8 | +(15-24) to maximum Mana Cobalt | 6 |
| T9 | +(10-14) to maximum Mana Beryl | 1 |
Suffix 17
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | Gain Deflection Rating equal to (21-23)% of Evasion Rating defencesevasion +4 tiers of Flexure | 66 |
| T2 | Gain Deflection Rating equal to (18-20)% of Evasion Rating of Diversion | 48 |
| T3 | Gain Deflection Rating equal to (15-17)% of Evasion Rating of Curvation | 36 |
| T4 | Gain Deflection Rating equal to (12-14)% of Evasion Rating of Bending | 16 |
| T5 | Gain Deflection Rating equal to (8-11)% of Evasion Rating of Deflecting | 1 |
| T1 | (16-19)% increased Energy Shield Recharge Rate defencesenergy shield of Buffering | 48 |
| T1 | (15-18)% increased Rarity of Items found drop +2 tiers of Archaeology | 40 |
| T2 | (11-14)% increased Rarity of Items found of Raiding | 24 |
| T3 | (6-10)% increased Rarity of Items found of Plunder | 3 |
| T1 | (18.1-23) Life Regeneration per second flat life regenresourcelife +7 tiers of Recuperation | 58 |
| T2 | (13.1-18) Life Regeneration per second of Convalescence | 47 |
| T3 | (9.1-13) Life Regeneration per second of the Troll | 35 |
| T4 | (6.1-9) Life Regeneration per second of the Hydra | 26 |
| T5 | (4.1-6) Life Regeneration per second of the Starfish | 17 |
| T6 | (3.1-4) Life Regeneration per second of the Flatworm | 11 |
| T7 | (2.1-3) Life Regeneration per second of the Lizard | 5 |
| T8 | (1-2) Life Regeneration per second of the Newt | 1 |
| T1 | +(38-43)% of Armour also applies to Elemental Damage defencesarmourelemental +4 tiers of Furring | 66 |
| T2 | +(32-37)% of Armour also applies to Elemental Damage of Padding | 48 |
| T3 | +(26-31)% of Armour also applies to Elemental Damage of Lining | 36 |
| T4 | +(20-25)% of Armour also applies to Elemental Damage of Sheathing | 16 |
| T5 | +(14-19)% of Armour also applies to Elemental Damage of Covering | 1 |
| T1 | 35% reduced Attribute Requirements +4 tiers of the Proficient | 60 |
| T2 | 30% reduced Attribute Requirements of the Skilled | 52 |
| T3 | 25% reduced Attribute Requirements of the Talented | 40 |
| T4 | 20% reduced Attribute Requirements of the Apt | 32 |
| T5 | 15% reduced Attribute Requirements of the Worthy | 24 |
| T1 | (56-60)% reduced Chill Duration on you elementalcoldailment +4 tiers of the Reversal | 75 |
| T2 | (51-55)% reduced Chill Duration on you of Dissipation | 63 |
| T3 | (46-50)% reduced Chill Duration on you of Entropy | 49 |
| T4 | (41-45)% reduced Chill Duration on you of Fluidity | 36 |
| T5 | (36-40)% reduced Chill Duration on you of Convection | 20 |
| T1 | (56-60)% reduced Freeze Duration on you elementalcoldailment +4 tiers of Thawing | 75 |
| T2 | (51-55)% reduced Freeze Duration on you of the Temperate | 63 |
| T3 | (46-50)% reduced Freeze Duration on you of Defrosting | 49 |
| T4 | (41-45)% reduced Freeze Duration on you of Unfreezing | 36 |
| T5 | (36-40)% reduced Freeze Duration on you of Heating | 20 |
| T1 | (56-60)% reduced Shock duration on you elementallightningailment +4 tiers of Grounding | 75 |
| T2 | (51-55)% reduced Shock duration on you of the Dielectric | 63 |
| T3 | (46-50)% reduced Shock duration on you of the Impedance | 49 |
| T4 | (41-45)% reduced Shock duration on you of Insulation | 36 |
| T5 | (36-40)% reduced Shock duration on you of Earthing | 20 |
| T1 | +(24-27)% to Chaos Resistance chaos resistancechaosresistance +5 tiers of Bameth | 81 |
| T2 | +(20-23)% to Chaos Resistance of Exile | 68 |
| T3 | +(16-19)% to Chaos Resistance of Expulsion | 56 |
| T4 | +(12-15)% to Chaos Resistance of Eviction | 44 |
| T5 | +(8-11)% to Chaos Resistance of Banishment | 30 |
| T6 | +(4-7)% to Chaos Resistance of the Lost | 16 |
| T1 | +(41-45)% to Cold Resistance cold resistanceelemental resistanceelementalcoldresistance +7 tiers of Haast | 82 |
| T2 | +(36-40)% to Cold Resistance of the Ice | 71 |
| T3 | +(31-35)% to Cold Resistance of the Polar Bear | 60 |
| T4 | +(26-30)% to Cold Resistance of the Walrus | 50 |
| T5 | +(21-25)% to Cold Resistance of the Yeti | 38 |
| T6 | +(16-20)% to Cold Resistance of the Narwhal | 26 |
| T7 | +(11-15)% to Cold Resistance of the Penguin | 14 |
| T8 | +(6-10)% to Cold Resistance of the Seal | 1 |
| T1 | +(31-33) to Dexterity attribute +7 tiers of the Phantom | 74 |
| T2 | +(28-30) to Dexterity of the Jaguar | 66 |
| T3 | +(25-27) to Dexterity of the Leopard | 55 |
| T4 | +(21-24) to Dexterity of the Panther | 44 |
| T5 | +(17-20) to Dexterity of the Falcon | 33 |
| T6 | +(13-16) to Dexterity of the Fox | 22 |
| T7 | +(9-12) to Dexterity of the Lynx | 11 |
| T8 | +(5-8) to Dexterity of the Mongoose | 1 |
| T1 | +(41-45)% to Fire Resistance elemental resistancefire resistanceelementalfireresistance +7 tiers of Tzteosh | 82 |
| T2 | +(36-40)% to Fire Resistance of Magma | 71 |
| T3 | +(31-35)% to Fire Resistance of the Volcano | 60 |
| T4 | +(26-30)% to Fire Resistance of the Furnace | 48 |
| T5 | +(21-25)% to Fire Resistance of the Kiln | 36 |
| T6 | +(16-20)% to Fire Resistance of the Drake | 24 |
| T7 | +(11-15)% to Fire Resistance of the Salamander | 12 |
| T8 | +(6-10)% to Fire Resistance of the Whelpling | 1 |
| T1 | +(31-33) to Intelligence attribute +7 tiers of the Virtuoso | 74 |
| T2 | +(28-30) to Intelligence of the Savant | 66 |
| T3 | +(25-27) to Intelligence of the Sage | 55 |
| T4 | +(21-24) to Intelligence of the Philosopher | 44 |
| T5 | +(17-20) to Intelligence of the Augur | 33 |
| T6 | +(13-16) to Intelligence of the Prodigy | 22 |
| T7 | +(9-12) to Intelligence of the Student | 11 |
| T8 | +(5-8) to Intelligence of the Pupil | 1 |
| T1 | +(41-45)% to Lightning Resistance elemental resistancelightning resistanceelementallightningresistance +7 tiers of Ephij | 82 |
| T2 | +(36-40)% to Lightning Resistance of the Lightning | 71 |
| T3 | +(31-35)% to Lightning Resistance of the Maelstrom | 60 |
| T4 | +(26-30)% to Lightning Resistance of the Tempest | 49 |
| T5 | +(21-25)% to Lightning Resistance of the Thunderhead | 37 |
| T6 | +(16-20)% to Lightning Resistance of the Storm | 25 |
| T7 | +(11-15)% to Lightning Resistance of the Squall | 13 |
| T8 | +(6-10)% to Lightning Resistance of the Cloud | 1 |
| T1 | +(31-33) to Strength attribute +7 tiers of the Titan | 74 |
| T2 | +(28-30) to Strength of the Leviathan | 66 |
| T3 | +(25-27) to Strength of the Goliath | 55 |
| T4 | +(21-24) to Strength of the Gorilla | 44 |
| T5 | +(17-20) to Strength of the Lion | 33 |
| T6 | +(13-16) to Strength of the Bear | 22 |
| T7 | +(9-12) to Strength of the Wrestler | 11 |
| T8 | +(5-8) to Strength of the Brute | 1 |
| T1 | +(305-352) to Stun Threshold +10 tiers of Titanium Skin | 80 |
| T2 | +(254-304) to Stun Threshold of Obsidian Skin | 72 |
| T3 | +(207-253) to Stun Threshold of Corundum Skin | 63 |
| T4 | +(164-206) to Stun Threshold of Adamantite Skin | 54 |
| T5 | +(125-163) to Stun Threshold of Platinum Skin | 45 |
| T6 | +(98-124) to Stun Threshold of Granite Skin | 36 |
| T7 | +(73-97) to Stun Threshold of Steel Skin | 29 |
| T8 | +(50-72) to Stun Threshold of Iron Skin | 22 |
| T9 | +(30-49) to Stun Threshold of Stone Skin | 15 |
| T10 | +(12-29) to Stun Threshold of Reinforced Skin | 8 |
| T11 | +(6-11) to Stun Threshold of Thick Skin | 1 |
Desecrated Abyssal modifiers from the Well of Souls (Ulaman, Amanamu, Kurgal)
Prefix 0
No prefix roll on this base.
Suffix 15
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | Corrupted Blood cannot be inflicted on you ulamanbleedphysicalailment of Ulaman | 65 |
| T1 | (40-50)% increased Life Regeneration Rate while moving ulamanresourcelife of Ulaman | 65 |
| T1 | (8-12)% increased Mana Cost Efficiency if you have Dodge Rolled Recently kurgalresourcemana of Kurgal | 65 |
| T1 | (40-50)% increased Mana Regeneration Rate while stationary kurgalresourcemana of Kurgal | 65 |
| T1 | +(0.1-0.2) metres to Dodge Roll distance amanamu of Amanamu | 65 |
| T1 | (30-20)% reduced Duration of Bleeding on You kurgalbleedphysicalailment of Kurgal | 65 |
| T1 | (20-30)% reduced Ignite Duration on you amanamuelementalfireailment of Amanamu | 65 |
| T1 | (30-20)% reduced Poison Duration on you ulamanpoisonchaosailment of Ulaman | 65 |
| T1 | (20-12)% reduced Slowing Potency of Debuffs on You amanamu of Amanamu | 65 |
| T1 | +(13-17)% to Cold and Chaos Resistances kurgalchaos resistancecold resistanceelemental resistanceelementalcoldchaosresistance of Kurgal | 65 |
| T1 | +(9-15) to Dexterity and Intelligence kurgalattribute of Kurgal | 65 |
